All Categories > Screens and Meshes > View Items 
    Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Screens and Meshes

Check up to five results to perform an action.


VACCO’s PhotoPore® screens and meshes are etched from solid sheets of material offering superior mechanical strength, excellent electrical conductivity, and reliable integrity of pore size regardless of flow characteristics. VACCO’s PhotoPore® screens can be made of titanium, nitinol, stainless steel, Kapton® nickel, copper, or any other material etched at VACCO, see Design Guide.

Patterns are wide ranging, from: round, elongated, hexagonal, square, octagonal, rectangular, and so on. All inside corner radii will be equal to material thickness, and the hole must be equal to or larger then the material thickness. With VACCO you have the flexibility to achieve some transmission and open area issues you cannot achieve through other methods of manufacturing.

Through hole features are normally etched equally (50/50) from both sides of the process sheet. VACCO can etch at different proportions (i.e. 80/20 or 60/40) which can produce conical-shaped through hole features, helping to achieve unique flow characteristics benefiting certain applications. Review the diagram below showing the difference of a 50/50 etch profile compared to a 80/20 etch profile.

Standard VACCO PhotoPore Sheets used for multiple different functions Matrix showing perforated patterns Photopore


Request InformationCompare Items   Results Per Page : 
  Results 1 - 16 of 16 1 

Item #

Thick

Hole Size

Tolerance

On-Center

Array

~Open%

Detail

2-5-01 0.002 0.005 +/-0.001 0.008 60 deg. 35% 3
2-11-02S 0.002 0.011 +/-0.001 0.014 Staggered 60% 4
2-20-03S 0.002 0.02 +/-0.001 0.023 Staggered 80% 4
2-33-04S 0.002 0.033 +/-0.001 0.042 Staggered 60% 4
4-6-01 0.004 0.006 +/-0.001 0.01 60 deg. 15% 3
5-7-01 0.005 0.007 +/-0.001 0.012 60 deg. 17% 3
5-11-02 0.005 0.011 +/-0.001 0.017 60 deg. 38% 3
8-9-01 0.008 0.009 +/-0.0015 0.0155 60 deg. 31% 3
8-9-02** 0.008 0.009 +/-0.0015 0.0155 60 deg. 31% 3
8-12-03 0.008 0.012 +/-0.0015 0.018 60 deg. 40% 3
10-13-01 0.01 0.013 +/-0.0015 0.02 60 deg. 38% 3
10-15-02 0.01 0.015 +/-0.0015 0.025 90 deg. 28% 1
15-20-01 0.015 0.02 +/-0.002 0.035 60 deg. 30% 3
15-50-02 0.015 0.05 +/-0.002 0.075 60 deg. 40% 3
18-20-01** 0.018 0.02 +/-0.002 0.035 90 deg. 25% 1
25-33-01** 0.025 0.033 +/-0.003 0.055 90 deg. 28% 1
  Results 1 - 16 of 16 1 
VACCO Industries | Partners In Precision